EnaBolt 4a
Narrow pin bolt seals
Notify me when back in stock
Please note that the online prices apply exclusively to self-checkout transactions and do not extend to phone, email, in-store orders and customers with credit terms.
Product Information
Our latest EnaBolt 4a version functions as a barrier seal, necessitating a bolt cutter for removal. With a pull strength exceeding 500kg, it provides a strong physical deterrent against tampering and unauthorised access. The seal’s slim pin diameter allows it to fit smaller locking apertures that standard bolt seals cannot accommodate, making it ideal for securing specialised equipment, containers, and transport units with narrow openings.
Built for convenience and traceability, the EnaBolt 4A features an anti-spin design that prevents rotation during locking and removal attempts, ensuring the integrity of both the seal and the locking mechanism. Each seal can be laser-etched with unique barcodes or serial numbers for easy identification, tracking, and audit control.
While the EnaBolt 4A does not meet international export regulations for container shipments from Australia, it remains an excellent solution for domestic logistics, internal transport, and non-export cargo applications, where high security and tamper evidence are essential.



Comparison Table
| EnaBolt 1c | EnaBolt 2a | EnaBolt 3 | EnaBolt 4 | EnaBolt 4a | EnaBolt 5a | EnaBolt 5b | EnaBolt 6 | EnaBolt 7 | EnaBolt 8 | EnaBolt mini | HanaLock | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| barrel length | 31mm | 37.0mm | 18.0mm | 27mm | 33.5mm | 33.8mm | 34.4mm | 33mm | 34mm | 31mm | 25mm | 35mm |
| barrel diameter | 23.6mm | 23.5mm | 20.0mm | 18mm | 17mm | 24.5mm | 24.2mm | 20.5mm | 15mm | 22mm | 12.7mm | 22.8mm |
| pin length | 87.4mm | 84.5mm | 87.0mm | 70mm | 71mm | 85.5mm | 87mm | 74.0mm | 74mm | 81.6mm | 37mm | 76mm (uncoated) 78.5mm (coated) |
| pin diameter | 8.0mm steel pin (11.0mm inc. coating) |
8.0mm steel pin (10.0mm inc. coating) |
4.0mm cable wire | 5.0mm steel pin (7.0mm inc. coating) |
5.0mm steel pin (7.2mm inc. coating) |
8.0mm steel pin (11.0mm inc. coating) |
8.0mm steel pin (11.8mm inc. coating) |
8.0mm steel pin | 8.0mm steel pin (11.0mm inc. coating) |
8.0mm steel pin | 4mm | 8.0mm (uncoated) 12.6mm (coated) |
| material | steel abs plastic |
steel abs plastic |
steel abs plastic |
steel abs plastic |
steel abs plastic |
steel abs plastic |
steel abs plastic |
steel abs plastic |
steel abs plastic |
steel | steel abs plastic |
steel abs plastic |
| locking distance | 54.9mm | 44.0mm | 54.0mm | 44.0mm | 40mm | 48mm | 48mm | 48mm | 48mm | tba | 20mm | 54mm (uncoated) 41mm (coated) |
| break strength | >1,500kg-f | >1,500kg-f | >660kg-f | >500kg-f | >500kg-f | >1,500kg-f | >1,500kg-f | >1,200kg-f | >1,500kg-f | >1,500kg-f | >300kg-f | >1,000kg-f |
| export friendly | yes | yes | no | no | no | yes | yes | yes | yes | yes | no | yes |
| iso/pas 17712 | yes | yes | yes | yes | yes | yes | yes | yes | ||||
| anti-spin | yes | yes | no | no | yes | yes | yes | yes | yes | yes | no | yes, limited |
| encapulation | no | no | no | no | no | no | no | yes | no | no | no | |
| feature | flexible cable | dual-colour | all-metal build | 180° rotation limit |
Specifications
| Features | Plastic enclosure for the barrel is made of high quality ABS material to withstand impact. Only plastic surfaces are exposed after seal is applied to show evidence of physical tampering of the seal. Attached pin design keeps matching pairs of pin and barrel together until application. Anti-spin build. |
| Material | Pin: Steel Barrel: Steel Body: ABS plastic |
| Colours | Orange Red White Yellow |
| Dimensions | Barrel diameter: 18mm x 17mm Pin diameter: 5mm (7mm inc. coating) |
| Markings | Yellow & White Serial numbers & barcode on barrel Serial numbers on pin Orange & Red Serial numbers on pin & barrel |
| Print method | Laser engraved |
| Breaking strength | Tensile strength of 4.9kN |
| Applications | Securing trailers and trucks during domestic transport Warehouse and logistics operations requiring high-tensile seals Freight cages and storage containers used in local distribution Tool cabinets and equipment lockers for controlled access Air cargo containers (for non-export domestic flights) Utility and service vehicles carrying high-value equipment Customs or quarantine-controlled areas for internal use Freight forwarding depots and distribution centres Mail and parcel transport trolleys Restricted-access storage units requiring tamper-evident closure |
| Customisations | Custom markings Colours Numbering Barcode |
| For more information | bsealed.co/enabolt4 |











